tracert suicidegirls.com
Tracing route to suicidegirls.com [66.220.44.120]
over a maximum of 30 hops:
1 14 ms 11 ms 9 ms ip68-12-80-1.ok.ok.cox.net [68.12.80.1]
2 13 ms 13 ms 11 ms 68.12.8.57
3 12 ms 10 ms 10 ms mtc3dsrc01-gew0303.rd.ok.cox.net [68.12.14.5]
4 13 ms 9 ms 17 ms mtc3bbrc01-pos0101.rd.ok.cox.net [68.1.0.104]
5 23 ms 17 ms 23 ms dllsbbrc02-pos0103.rd.dl.cox.net [68.1.0.107]
6 18 ms 21 ms 16 ms dllsbbrc01-pos0100.rd.dl.cox.net [68.1.0.142]
7 21 ms 17 ms 18 ms dllstx9lce1-fa6-2.wcg.net [64.200.226.125]
8 18 ms 17 ms 18 ms dllstx1wcx2-oc48.wcg.net [64.200.110.81]
9 58 ms 58 ms 64 ms dllstx1wcx3-oc48.wcg.net [64.200.110.74]
10 57 ms 54 ms 56 ms anhmca1wcx2-oc48.wcg.net [64.200.240.6]
11 56 ms 62 ms 58 ms anhmca1wcx1-oc12.wcg.net [64.200.143.57]
12 56 ms 55 ms 56 ms anhmca1wcx1-swifcomm-atm.wcg.net [64.200.142.146
]
13 59 ms 58 ms 56 ms 66.220.40.5
14 57 ms 59 ms 55 ms 66.220.40.37
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 ^C
I've been getting alot of latency lately on the site, timeouts and taking a long time to load so i thought i'd do a tracert and this is what i got.
Tracing route to suicidegirls.com [66.220.44.120]
over a maximum of 30 hops:
1 14 ms 11 ms 9 ms ip68-12-80-1.ok.ok.cox.net [68.12.80.1]
2 13 ms 13 ms 11 ms 68.12.8.57
3 12 ms 10 ms 10 ms mtc3dsrc01-gew0303.rd.ok.cox.net [68.12.14.5]
4 13 ms 9 ms 17 ms mtc3bbrc01-pos0101.rd.ok.cox.net [68.1.0.104]
5 23 ms 17 ms 23 ms dllsbbrc02-pos0103.rd.dl.cox.net [68.1.0.107]
6 18 ms 21 ms 16 ms dllsbbrc01-pos0100.rd.dl.cox.net [68.1.0.142]
7 21 ms 17 ms 18 ms dllstx9lce1-fa6-2.wcg.net [64.200.226.125]
8 18 ms 17 ms 18 ms dllstx1wcx2-oc48.wcg.net [64.200.110.81]
9 58 ms 58 ms 64 ms dllstx1wcx3-oc48.wcg.net [64.200.110.74]
10 57 ms 54 ms 56 ms anhmca1wcx2-oc48.wcg.net [64.200.240.6]
11 56 ms 62 ms 58 ms anhmca1wcx1-oc12.wcg.net [64.200.143.57]
12 56 ms 55 ms 56 ms anhmca1wcx1-swifcomm-atm.wcg.net [64.200.142.146
]
13 59 ms 58 ms 56 ms 66.220.40.5
14 57 ms 59 ms 55 ms 66.220.40.37
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 ^C
I've been getting alot of latency lately on the site, timeouts and taking a long time to load so i thought i'd do a tracert and this is what i got.
VIEW 3 of 3 COMMENTS
I'm not goind to see Nemesis 'til monday
I hate the weekend movie theater crowds!!!