Units Per Second 25
Source Width 1280
Source Height 720
Source Pixel Aspect Ratio 1
Comp Pixel Aspect Ratio 1
Transform Position
Frame X pixels Y pixels Z pixels
30 816 960 -182.233
59 665 959 -189.233
92 608 967 -169.233
100 377 708 -133.233
130 377 705 -120.233
138 437 797 -232.233
188 437 797 -250.233
198 686 719 -64.2333
228 686 719 -56.2333
245 826 800 -262.233
305 826 787 -289.233
312 928 591 -173.233
339 928 591 -173.233
393 392 570 -229.233
453 399 570 -245.233
473 639 347 -263.233
493 639 336 -253.233
553 823 354 -304.233
Transform Rotation
Frame degrees
30 0
92 0
100 10
130 10
138 -2
228 -2
245 4
305 4
312 0
End of Keyframe Data
Source Width 1280
Source Height 720
Source Pixel Aspect Ratio 1
Comp Pixel Aspect Ratio 1
Transform Position
Frame X pixels Y pixels Z pixels
30 816 960 -182.233
59 665 959 -189.233
92 608 967 -169.233
100 377 708 -133.233
130 377 705 -120.233
138 437 797 -232.233
188 437 797 -250.233
198 686 719 -64.2333
228 686 719 -56.2333
245 826 800 -262.233
305 826 787 -289.233
312 928 591 -173.233
339 928 591 -173.233
393 392 570 -229.233
453 399 570 -245.233
473 639 347 -263.233
493 639 336 -253.233
553 823 354 -304.233
Transform Rotation
Frame degrees
30 0
92 0
100 10
130 10
138 -2
228 -2
245 4
305 4
312 0
End of Keyframe Data
smyth:
i have no idea what your blog means. but i am curious...